1Connection LLC | Retailer | 200 Williams Street, Dighton, MA 02764 | General | 1Connection LLC Executive Summary |
140 Industrial Road, LLC d/b/a Native Sun | Product Manufacturer | 140 Industrial Road, Fitchburg, MA 01420 | General | 140 Industrial Road, LLC d/b/a Native Sun Executive Summary |
140 Industrial Road, LLC d/b/a Native Sun | Cultivation, Tier 5 – Indoor | 140 Industrial Road, Fitchburg, MA 01420 | General | 140 Industrial Road, LLC d/b/a Native Sun Executive Summary |
15 Arch, LLC d/b/a High Ledges Cannabis | Cultivation, Tier 1 – Indoor | 15 Arch St, Greenfield, MA 01301 | SEP | 15 Arch, LLC d/b/a High Ledges Cannabis Executive Summary |
1620 Labs, LLC | Cultivation, Tier 1 – Indoor | 1 Exchange Street, Athol, MA 01331 | General | 1620 Labs, LLC Executive Summary |
191 Lafayette Rd Dispensary Company LLC d/b/a Road Trip | Retailer | 191 Lafayette Road, Salisbury, MA 01952 | General | 191 Lafayette Rd Dispensary Company LLC d/b/a Road Trip Executive Summary |
27 Broom Street, LLC | Cultivation, Tier 10 – Outdoor | 27 Broom Street, Plainfield, MA 01070 | Outdoor Cultivator | 27 Broom Street, LLC Executive Summary |
27 Broom Street, LLC d/b/a High Plains Farm | Product Manufacturer | 27 Broom Street, Plainfield, MA 01070 | General | 27 Broom Street, LLC d/b/a High Plains Farm Executive Summary |
202 Trading Company, LLC d/b/a Bud Barn | Retailer | 682 Spring Street, Winchendon, MA 01475 | General | 202 Trading Company, LLC d/b/a Bud Barn Executive Summary |
208 Worcester Street, LLC d/b/a Cady Brook Cannabis | Retailer | 208 Worcester Street, Southbridge, MA 01550 | General | 208 Worcester Street, LLC d/b/a Cady Brook Cannabis Executive Summary |
253 Organic, LLC | Retailer | 253 Miller Falls Road, Montague, MA 01376 | General | 253 Organic, LLC Executive Summary |
253 Organic, LLC | Product Manufacturer | 253 Miller Falls Road, Montague, MA 01376 | General | 253 Organic, LLC Executive Summary |
253 Organic, LLC | Cultivation, Tier 4 – Indoor | 253 Miller Falls Road, Montague, MA 01376 | General | 253 Organic, LLC Executive Summary |
220 ONEIL LLC d/b/a Green City | Retailer | 220 O'Neil Boulevard, Attleboro, MA 02703 | General | 220 ONEIL LLC d/b/a Green City Executive Summary |
311 Page Blvd Holding Group, LLC d/b/a Zaza Green | Retailer | 311 Page Boulevard, Springfield, MA 01104 | DBE | 311 Page Blvd Holding Group, LLC d/b/a Zaza Green Executive Summary |
4Bros, Inc d/b/a East Coast Pharms | Retailer | 630 Beaulieu Street, Holyoke, MA 01040 | General | 4Bros, Inc d/b/a East Coast Pharms Executive Summary |
6 Bricks, LLC | Retailer | 1860 Main Street, Springfield, MA 01103 | DBE | 6 Bricks, LLC Executive Summary |
617 Therapeutic Health Care, Inc. d/b/a 617 THC | Retailer | 144 Bowdoin Street, Boston, MA 02122 | General | 617 Therapeutic Health Care, Inc. d/b/a 617 THC Executive Summary |
617 Therapeutic Health Care, Inc. d/b/a 617 THC | Cultivation, Tier 2 – Indoor | 1073 Main St., Millis MA 02054 | General | 617 Therapeutic Health Care, Inc. d/b/a 617 THC Executive Summary |
Advanced Cultivators, LLC | Cultivation, Tier 2 – Indoor | 100 Phoenix Avenue, Units 3 and 5, Lowell, MA 01852 | General | Advanced Cultivators, LLC Executive Summary |
Advesa MA, Inc. d/b/a Blue River Terps | Retailer | 966 Cambridge St., Cambridge, MA 02141 | EEA | Advesa MA, Inc. d/b/a Blue River Terps Executive Summary |
Advesa MA, Inc. d/b/a Blue River Terps | Retailer | 690 Broadway, Somerville, MA 02144 | EEA | Advesa MA, Inc. d/b/a Blue River Terps Executive Summary |
Alexsofia, LLC d/b/a Honey | Retailer | 41 Strong Avenue, Northampton, MA 01060 | General | Alexsofia, LLC d/b/a Honey Executive Summary |
Alternative Compassion Services, Inc. d/b/a ACS | Retailer | 693 Elm Street, Bridgewater, MA 02324 | MTC | Alternative Compassion Services, Inc. d/b/a ACS Executive Summary |
Alternative Therapies Group | Product Manufacturer | 10 Industrial Way, Amesbury, MA 01913 | MTC | Alternative Therapies Group Executive Summary |
Alternative Therapies Group | Cultivation, Tier 5 – Indoor | 10 Industrial Way, Amesbury, MA 01913 | MTC | Alternative Therapies Group Executive Summary |
Alternative Therapies Group | Retailer | 50 Grove Street, Salem, MA 01970 | MTC | Alternative Therapies Group Executive Summary |
Alternative Therapies Group | Retailer | 107 Elm Street, Salisbury, MA 01952 | MTC | Alternative Therapies Group Executive Summary |
Alternative Therapies Group | Retailer | 49 Macy Street, Amesbury, MA 01913 | MTC | Alternative Therapies Group Executive Summary |
Analytics Lab, LLC | Independent Testing Laboratory | 28C Appleton Street, Holyoke, MA 01045 | DBE | Analytics Lab, LLC Executive Summary |
Apical, Inc. d/b/a EMBR | Retailer | 144 King Street, Northampton, MA 01060 | General | Apical, Inc. d/b/a Fyre Ants Executive Summary |
Apical, Inc. d/b/a Fyre Ants | Retailer | 102 Northampton Street, Easthampton, MA 01027 | MTC | Apical, Inc. d/b/a Fyre Ants Executive Summary |
Apothca, Inc. | Retailer | 1386 Massachusetts Avenue, Arlington, MA 02476 | MTC | Apothca, Inc. Executive Summary |
Apothca, Inc. | Retailer | 54A Hyde Park Avenue, Boston, MA 02130 | MTC | Apothca, Inc. Executive Summary |
Apothca, Inc. | Retailer | 487-491 Lynnway, Lynn, MA 01905 | MTC | Apothca, Inc. Executive Summary |
Apotho Therapeutics Dartmouth INC d/b/a Apotho Therapeutics | Retailer | 747 State Road, Dartmouth, MA 02747 | General | Apotho Therapeutics Dartmouth INC d/b/a Apotho Therapeutics Executive Summary |
Apotho Therapeutics Plainville, LLC | Retailer | 119 Washington Street, Plainville, MA 02762 | General | Apotho Therapeutics Plainville, LLC Executive Summary |
ARL Healthcare, Inc. d/b/a Panacea | Retailer | 29 Harding Street, Middleboro, MA 02346
| MTC | ARL Healthcare, Inc. d/b/a Panacea Executive Summary |
ARL Healthcare, Inc. d/b/a Panacea | Retailer | 11-23 Enon Street, Beverly, MA 01915
| General | ARL Healthcare, Inc. d/b/a Panacea Executive Summary |
ARL Healthcare, Inc. d/b/a Panacea | Retailer | 216 Ricciuti Drive, Quincy, MA 02169 | General | ARL Healthcare, Inc. d/b/a Panacea Wellness Executive Summary |
Artis, LLC d/b/a Little Dog Delivery | Delivery Courier | 29 Harding Street, Middleborough, MA 02346 | SEP | Artis, LLC d/b/a Little Dog Delivery Executive Summary |
Ascend Mass, LLC | Retailer | 1089 Washington Street, Newton, MA 02465 | General | Ascend Mass, LLC Executive Summary |
Ascend Mass, LLC | Retailer | 268-274 Friend Street, Boston, MA 02114 | General | Ascend Mass, LLC Executive Summary |
Ashli's, Inc. d/b/a Zahara | Retailer | 70 Frank Mossberg Drive, Attleboro, MA 02703 | General | Ashli’s, Inc. d/b/a Zahara Executive Summary |
Aspen Blue Cultures, Inc d/b/a Terps | Retailer | 40 Forest Street, Attleboro, MA 02703 | General | Aspen Blue Cultures, Inc d/b/a Terps Executive Summary |
Assured Testing Laboratories, LLC | Independent Testing Laboratory | 300 Potash Hill Rd., Suite A, Tyngsborough, MA 01879 | General | Assured Testing Laboratories, LLC Executive Summary |
Atlantic Farms, LLC | Cultivation, Tier 7 – Outdoor | 126 Main Road, Colrain, MA 01340 | Outdoor Cultivator | Atlantic Farms, LLC Executive Summary |
Atlantic Medicinal Partners, Inc. | Cultivation, Tier 2 – Indoor | 774 Crawford Street, Fitchburg, MA 01420 | MTC | Atlantic Medicinal Partners, Inc. Executive Summary |
Atlantic Medicinal Partners, Inc. | Retailer | 774 Crawford Street, Fitchburg, MA 01420 | MTC | Atlantic Medicinal Partners, Inc. Executive Summary |
Atlantic Medicinal Partners, Inc. | Product Manufacturer | 774 Crawford Street, Fitchburg, MA 01420 | MTC | Atlantic Medicinal Partners, Inc. Executive Summary |
Atlantic Medicinal Partners, Inc. | Retailer | 4 Main Street, Brockton, MA 01913 | MTC | Atlantic Medicinal Partners, Inc. Executive Summary |
Atlantic Medicinal Partners, Inc. | Retailer | 297 Highland Avenue, Salem, MA 01970 | MTC | Atlantic Medicinal Partners, Inc. Executive Summary |
Atlas Marketplace & Delivery, LLC d/b/a Plymouth Armor Group | Third-Party Transporter | 14 Apollo 11 Road, Unit 2, Plymouth, MA 02760 | General | Atlas Marketplace & Delivery, LLC d/b/a Plymouth Armor Group Executive Summary |
Atlas Marketplace & Delivery, LLC d/b/a Plymouth Armor Group | Third-Party Transporter | 44 Depot Street, Unit C, Belchertown, MA 01007 | General | Atlas Marketplace & Delivery, LLC d/b/a Plymouth Armor Group Executive Summary |
ATOZ Laboratories, Inc. | Independent Testing Laboratory | 100 South Street, Hopkinton, MA 01748 | Independent Testing Laboratory | ATOZ Laboratories, Inc. Executive Summary |
Aries Laboratory, LLC d/b/a Indo Laboratories | Independent Testing Laboratory | 257 Simarano Drive, Suite 100, Marlborough, MA 01752 | Independent Testing Laboratory | Aries Laboratory, LLC d/b/a Indo Laboratories Executive Summary |
Aura Cannabis Company LLC | AU Cultivation Tier 3/Indoor | 320 Airport Road, Fall River, MA 02720 | SEP | Aura Cannabis Company LLC |
B Leaf Wellness Centre, LLC | Retailer | 24 W. Main Street, Ware, MA 01082 | General | B Leaf Wellness Centre, LLC Executive Summary |
Bailey's Buds, LLC | Microbusiness | 1935 Lakeview Avenue, Dracut, MA 01826 | SEP, Microbusiness | Bailey's Buds, LLC Executive Summary |
Baked Beans Farm, LLC | Product Manufacturer | 150 Sam Fonzo Drive, Beverly, MA 01915 | General | Baked Beans Farm, LLC Executive Summary |
Bask, Inc. | Retailer | 2 Pequod Road, Fairhaven, MA 02719 | MTC | Bask, Inc. Executive Summary |
BB Botanics, LLC | Cultivation, Tier 1 – Indoor | 242 John Wise Avenue, Essex, MA 01929 | General | BB Botanics, LLC Executive Summary |
BB Botanics, LLC | Retailer | 242 John Wise Avenue, Essex, MA 01929 | General | BB Botanics, LLC Executive Summary |
BeWell Organic Medicine, Inc | Retailer | 17 Broad Street, Merrimac, MA 01860 | General | BeWell Organic Medicine, Inc Executive Summary |
BeachGrass Topicals, LLC | Microbusiness | 3103 Cranberry Hwy, Unit F, East Wareham, MA 02538 | Microbusiness | BeachGrass Topicals, LLC Executive Summary |
Beacon Compassion, Inc. d/b/a UpTop | Retailer | 1524 VFW Parkway, West Roxbury, MA 02132 | General | Beacon Compassion, Inc. d/b/a UpTop Executive Summary |
Beacon Compassion, Inc. d/b/a UpTop | Retailer | 315 Worcester Road, Framingham, MA 01701 | MTC | Beacon Compassion, Inc. d/b/a UpTop Executive Summary |
Berkley Botanicals, LLC d/b/a Renew Cannabis Co. | Retailer | 44 County Street, Berkley, MA 02779 | General | Berkley Botanicals, LLC d/b/a Renew Cannabis Co. Executive Summary |
Berkley Botanicals, LLC d/b/a Renew Cannabis Co. | Cultivation, Tier 2 – Indoor | 44 County Street, Berkley, MA 02779 | General | Berkley Botanicals, LLC d/b/a Renew Cannabis Co. Executive Summary |
Berkshire Roots | Cultivation, Tier 2 – Indoor
| 501 Dalton Avenue, Pittsfield, MA 01201 | MTC | Berkshire Roots Executive Summary |
Berkshire Roots | Product Manufacturer | 501 Dalton Avenue, Pittsfield, MA 01201 | MTC | Berkshire Roots Executive Summary |
Berkshire Roots | Retailer | 501 Dalton Avenue, Pittsfield, MA 01201 | MTC | Berkshire Roots Executive Summary |
Berkshire Roots | Marijuana Transporter with Other Existing Marijuana Establishment License | 501 Dalton Avenue, Pittsfield, MA 01201 | MTC | Berkshire Roots Executive Summary |
Berkshire Roots | Retailer | 253 Meridian Street, East Boston, MA 02128 | MTC | Berkshire Roots Executive Summary |
Berkshire Welco, LLC d/b/a The Pass | Retailer | 1375 Main Street, Sheffield, MA 01257 | General | Berkshire Welco, LLC d/b/a The Pass Executive Summary |
Berkshire Welco, LLC d/b/a The Pass | Cultivation, Tier 5 – Indoor | 1375 Main Street, Sheffield, MA 01257 | General | Berkshire Welco, LLC d/b/a The Pass Executive Summary |
Berkshire Welco, LLC d/b/a The Pass | Product Manufacturer | 1375 Main Street, Sheffield, MA 01257 | General | Berkshire Welco, LLC d/b/a The Pass Executive Summary |
Berkshire Welco, LLC d/b/a The Pass | Cultivation, Tier 7 – Outdoor | 89-93 Ashley Falls Road, Sheffield, MA 01257 | Outdoor Cultivator | Berkshire Welco, LLC d/b/a The Pass Executive Summary |
Berkshire Welco Cultivation, LLC | Cultivation, Tier 4 – Outdoor | 1375 North Main Street, Sheffield, MA 01257 | Outdoor Cultivator | Berkshire Welco Cultivation, LLC Executive Summary |
Berkshire Welco Lab & Manufacturing, LLC | Product Manufacturer | 34 Home Road, Sheffield, MA 01257 | General | Berkshire Welco Lab & Manufacturing, LLC Executive Summary |
BKPN, LLC d/b/a Nova Farms | Retailer | 1274 Merrimack Street, Dracut, MA 01826 | General | BKPN, LLC d/b/a Nova Farms Executive Summary |
Blossom Flower, LLC | Marijuana Transporter with Other Existing Marijuana Establishment License | 1 Cabot St., Holyoke MA 01040 | SEP | Blossom Flower, LLC Executive Summary |
Blossom Flower, LLC | Product Manufacturer | 1 Cabot St., Holyoke MA 01040 | SEP | Blossom Flower, LLC Executive Summary |
Blossom Flower, LLC | Delivery Operator | 1 Cabot St., Holyoke MA 01040 | SEP | Blossom Flower, LLC Executive Summary |
Blue Collar Botany Corp | Cultivation Tier 1 – Indoor | 644 River Street, Fitchburg, MA 01420 | General | Blue Collar Botany Corp Executive Summary |
BLUE SKY ORGANICS LLC d/b/a Spliff Second | Delivery Operator | 16 Maguire Court, Newton MA 02458 | SEP, DBE | BLUE SKY ORGANICS LLC d/b/a Spliff Second Executive Summary |
Bodelle’s Edibles, LLC | Microbusiness | 660 Riverside Drive, Northampton, MA 01062 | Microbusiness | Bodelle’s Edibles, LLC Executive Summary |
Bostica, LLC | Product Manufacturer | 71 Linden Street, Lynn MA 01905 | General | Bostica, LLC Executive Summary |
Boston Bud Factory, Inc. | Product Manufacturer | 73 Sargeant St, Holyoke, MA 01040 | SEP | Boston Bud Factory, Inc. Executive Summary |
Boston Bud Factory, Inc. | Retailer | 73 Sargeant St, Holyoke, MA 01040 | SEP | Boston Bud Factory, Inc. Executive Summary |
B.O.T. Realty, LLC d/b/a OMG Cannabis | Retailer | 223 Lunenburg Street, Fitchburg, MA 01420 | General | B.O.T. Realty, LLC d/b/a OMG Cannabis Executive Summary |
Bracts & Pistils, LLC | Delivery Courier | 144 West Britannia Street, Taunton, MA 02780 | EEA | Bracts & Pistils, LLC Executive Summary |
Budega, Inc. d/b/a Herbwell Cannabis | Retailer | 1686 Massachusetts Ave, Cambridge, MA 02138 | DBE | Budega, Inc. d/b/a Herbwell Cannabis Executive Summary |
Bud’s Goods and Provisions Corp. | Product Manufacturer | 475 Kenneth Welch Drive, Lakeville, MA 02347 | MTC | Bud’s Goods and Provisions Corp. Executive Summary |
Bud’s Goods and Provisions Corp. | Retailer | 1540 Bedford Street, Abington, MA 02351 | General | Bud’s Goods and Provisions Corp. Executive Summary |
Bud’s Goods and Provisions Corp. | Retailer | 330-350 Pleasant Street, Watertown, MA 02472 | MTC | Bud’s Goods and Provisions Corp. Executive Summary |
Bud’s Goods and Provisions Corp. f/k/a Trichome Health Corp. | Retailer | 64 West Boylston Street Worcester, MA 01606
| MTC | Bud’s Goods and Provisions Corp. f/k/a Trichome Health Corp. Executive Summary |
Buudda Brothers, LLC d/b/a Nameless | Retailer | 604 Main Street, Holyoke, MA 01040 | DBE | Buudda Brothers, LLC d/b/a Nameless Executive Summary |
Buudda Brothers LLC d/b/a Rolling J’s | Cultivation, Tier 1 – Indoor | 604 Main Street, Holyoke MA 01040 | General | Buudda Brothers LLC d/b/a Rolling J’s Executive Summary |
BWell Holdings, Inc. | Retailer | 220 Commercial Street, Unit 2, Provincetown, MA 02657 | DBE | BWell Holdings, Inc. Executive Summary |
Cadella, LLC | Retailer | 715 Washington St., Quincy, MA 02169 | General | Cadella, LLC Executive Summary |
Calverde Naturals, LLC | Retailer | 1010 Pleasant Street, Belmont, MA 02478 | DBE | Calverde Naturals, LLC Executive Summary |
Calyx Peak of MA, Inc. d/b/a Local Cannabis Co. | Retailer | 16 New Ocean Street, Swampscott, MA 01907
| General | Calyx Peak of MA, Inc. d/b/a Local Cannabis Co.Executive Summary |
Cannabis Connection, Inc. | Retailer | 40 Westfield Industrial Park Westfield, MA 01085 | General | Cannabis Connection, Inc. Executive Summary |
Cannabis Connection II, Inc. | Retailer | 1102 Riverdale St., Unit 2, West Springfield, MA 01089 | General | Cannabis Connection II, Inc. Executive Summary |
Cannabro, LLC d/b/a Green Path | Retailer | 345 Main Street, Southbridge, MA 01550 | General | Cannabro, LLC d/b/a Green Path Executive Summary |
Cannalive Genetics LLC | Microbusiness | 532 Main St. Suite 301, Holyoke, MA 01040 | Microbusiness | Cannalive Genetics LLC Executive Summary |
Canna Provisions, Inc. | Retailer | 220 Housatonic Street, Lee, MA 01238 | General | Canna Provisions, Inc. Executive Summary |
Canna Provisions, Inc. | Cultivation, Tier 1 – Indoor | 1884 North Main Street, Sheffield, MA 01257 | MTC | Canna Provisions, Inc. Executive Summary |
Canna Provisions, Inc. | Cultivation, Tier 2 – Outdoor | 1884 North Main Street, Sheffield, MA 01257 | Outdoor Cultivator | Canna Provisions, Inc. Executive Summary |
Cannatech Medicinals Inc. | Cultivation, Tier 2 – Indoor | 1100 Innovation Way, Assonet, MA 02702 | MTC | Cannatech Medicinals Inc. Executive Summary |
Cannavanna, Inc. f/k/a Fidelity Wellness Center | Retailer | 256 Weymouth Street, Rockland, MA 02370 | MTC | Cannavanna, Inc. f/k/a Fidelity Wellness Center Executive Summary |
Cape Cod Grow Lab, LLC | Cultivation, Tier 2 – Indoor | 1399 Freemans Way, Brewster MA 02631 | General | Cape Cod Grow Lab, LLC Executive Summary |
Capeway Cannabis, LLC | Retailer | 307 Tremont Street, Carver, MA 02330 | DBE | Capeway Cannabis, LLC Executive Summary |
Caregiver-Patient Connection, LLC d/b/a Local Roots | Retailer | 371 Lunenburg Street, Fitchburg, MA 01420 | MTC | Caregiver-Patient Connection, LLC d/b/a Local Roots Executive Summary |
Caregiver-Patient Connection, LLC d/b/a Local Roots | Retailer | 365 Main Street, Sturbridge, MA 01566 | General | Caregiver-Patient Connection, LLC d/b/a Local Roots Executive Summary |
Caregiver-Patient Connection, LLC | Product Manufacturer | 60 Tripp Street, Framingham, MA 01701 | MTC | Caregiver-Patient Connection, LLC Executive Summary |
Caregiver-Patient Connection, LLC | Cultivation, Tier 2 – Indoor | 295 Vernon Avenue, Barre, MA 01005 | MTC | Caregiver-Patient Connection, LLC Executive Summary |
Caregiver-Patient Connection, LLC | Cultivation, Tier 2 – Outdoor | 295 Vernon Avenue, Barre, MA 01005 | MTC | Caregiver-Patient Connection, LLC Executive Summary |
Caregiver-Patient Connection, LLC | Cultivation, Tier 3 – Indoor | 61C Tripp St., Framingham, MA 01701 | MTC | Caregiver-Patient Connection, LLC Executive Summary |
CastleLeaf, LLC | Retailer | 100 Leo M. Birmingham Parkway, Boston, MA 02135 | General | CastleLeaf, LLC Executive Summary |
Caroline’s Cannabis, LLC | Retailer | 640 Douglas Street, Uxbridge, MA 01569 | SEP | Caroline’s Cannabis, LLC Executive Summary |
Caroline’s Cannabis, LLC | Retailer | 4 Charlesview Road, Hopedale, MA 01747 | SEP | Caroline’s Cannabis, LLC Executive Summary |
Caroline’s Cannabis, LLC | Product Manufacturer | 4 Charlesview Rd, Hopedale, MA 01747 | SEP | Caroline’s Cannabis, LLC Executive Summary |
CATAHOULA CANNABIS LLC d/b/a Stories Cannabis | Retailer | 160 Hartwell St., Fall River, MA 02721 | General | CATAHOULA CANNABIS LLC d/b/a Stories Cannabis Executive Summary |
CATDOGG LLC d/b/a Sublime Cannabis | Retailer | 800 Falmouth Road, Unit 102A, Mashpee, MA 02649 | General | CATDOGG LLC d/b/a Sublime Cannabis Executive Summary |
CATDOGG LLC d/b/a Sublime Cannabis | Product Manufacturer | 800 Falmouth Road, Unit B1A, Mashpee, MA 02649 | General | CATDOGG LLC d/b/a Sublime Cannabis Executive Summary |
CCC Wellfleet NV, LLC d/b/a Cape Cod Cannabis | Retailer | 1446 State Highway, Route 6, Wellfleet, MA 02667 | General | CCC Wellfleet NV, LLC d/b/a Cape Cod Cannabis Executive Summary |
Cedar Roots, LLC | Cultivation, Tier 1 – Indoor | 50 East Main Street, Ware, MA 01082 | DBE | Cedar Roots, LLC Executive Summary |
Charles River Remedies, LLC d/b/a Yamba Boutique | Retail | 31 Church Street, Cambridge, MA 02138 | EEA | Charles River Remedies, LLC d/b/a Yamba Boutique Executive Summary |
Clean Technique, LLC | Product Manufacturer | 32 Char Drive, Westfield, MA 01085 | DBE | Clean Technique, LLC Executive Summary |
Cloud Creamery, LLC | Product Manufacturer | 119 Herbert Street, Framingham, MA 01702 | General | Cloud Creamery, LLC Executive Summary |
CNA Stores, Inc. | Retailer | 558 River Street, Haverhill, MA 01830 | DBE | CNA Stores, Inc. Executive Summary |
CNA Stores, Inc. | Retailer | 77 Macy Street, Amesbury, MA 01913 | DBE | CNA Stores, Inc. Executive Summary |
CNA Stores, Inc. | Product Manufacturer | 57 South Hunt Road, Amesbury, MA 01913 | DBE | CNA Stores, Inc. Executive Summary |
CNA Stores, Inc. | Cultivation, Tier 4 – Indoor | 57 South Hunt Road, Amesbury, MA 01913 | DBE | CNA Stores, Inc. Executive Summary |
Coastal Cultivars, Inc. | Retailer | 454 Main Street, Great Barrington, MA 01230 | DBE | Coastal Cultivars, Inc. Executive Summary |
Coastal Cultivars, Inc. | Cultivation, Tier 11 – Outdoor | 23 Patterson Brook Road, Wareham, MA 02576 | Outdoor Cultivator | Coastal Cultivars, Inc. Executive Summary |
Coastal Cultivars, Inc. | Product Manufacturer | 23 Patterson Brook Road, Wareham, MA 02576 | General | Coastal Cultivars, Inc. Executive Summary |
Coastal Healing, Inc | Retailer | 248 State Road, Westport, MA 02790 | General | Coastal Healing, Inc. Executive Summary |
Coastal Healing, Inc | Cultivation, Tier 3 – Indoor | 248 State Road, Westport, MA 02790 | General | Coastal Healing, Inc Executive Summary |
Coastal Solutions | Third-Party Transporter | 11 Richards Road, Unit #9, Plymouth, MA 02360 | General | Coastal Solutions Executive Summary |
Coil Brothers, LLC | Product Manufacturer | 325 Ayer Road, Unit 116, Harvard, MA 01451 | General | Coil Brothers, LLC Executive Summary |
Comm Ave Canna, Inc. dba Comm Ave Canna | Retailer | 1130 Commonwealth Ave., Second Floor, Brookline, MA 02215 | General | Comm Ave Canna, Inc. dba Comm Ave Canna Executive Summary |
CommCan, Inc. | Retailer | 1525 Main Street, Millis, MA 02054 | MTC | CommCan, Inc. Executive Summary |
CommCan, Inc. | Retailer | 150 Barney Avenue Rehoboth, MA 02769 | DBE | CommCan, Inc. Executive Summary |
CommCan, Inc. | Retailer | 611 West St., Mansfield, MA 02084 | DBE | CommCan, Inc. Executive Summary |
Commonwealth Alternative Care, Inc. | Retailer | 1090 West Chestnut Street, Brockton, MA 02301 | MTC | Commonwealth Alternative Care, Inc. Executive Summary |
Community Care Collective, Inc. | Retailer | 537 Great Road, Littleton, MA 01460 | General | Community Care Collective, Inc. Executive Summary |
Community Care Collective, Inc. | Retailer | 4 Republic Road, Billerica, MA 01862 | General | Community Care Collective, Inc. Executive Summary |
Community Growth Partners Boston, LLC d/b/a Rebelle | Retail | 591 Albany Street, Boston, MA 02118 | DBE | Community Growth Partners Boston, LLC d/b/a Rebelle Executive Summary |
Community Growth Partners, Great Barrington Operation, LLC | Retailer | 783 South Main Street, Great Barrington, MA 01230 | DBE | Community Growth Partners Great Barrington Operations, LLC Executive Summary |
Core Empowerment, LLC d/b/a Seed | Retailer | 401A Centre Street, Boston, MA 02130 | DBE | Core Empowerment, LLC d/b/a Seed Executive Summary |
Cosmopolitan Dispensary, Inc. | Retailer | 82 Hartwell Street, Fall River, MA 02720 | General | Cosmopolitan Dispensary, Inc. Executive Summary |
CTDW, LLC d/b/a Seagrass | Retailer | 3 Dodge Street, Salem, MA 01970 | General | CTDW, LLC d/b/a Seagrass Executive Summary |
Cultivate Holdings | Cultivation, Tier 2 – Indoor | 1764 Main Street, Leicester, MA 01524 | MTC | Cultivate Holdings Executive Summary |
Cultivate Holdings | Product Manufacturer | 1764 Main Street, Leicester, MA 01524 | MTC | Cultivate Holdings Executive Summary |
Cultivate Holdings | Retailer | 1764 Main Street, Leicester, MA 01524 | MTC | Cultivate Holdings Executive Summary |
Cultivate Holdings | Retailer | 250 Worcester Road, Framingham, MA 01702 | MTC | Cultivate Holdings Executive Summary |
Cultivate Holdings | Cultivation, Tier 5 – Indoor | 100 Campanelli Drive, Uxbridge, MA 01569 | MTC | Cultivate Holdings Executive Summary |
Cultivate Holdings | Product Manufacturer | 100 Campanelli Drive, Uxbridge, MA 01569 | MTC | Cultivate Holdings Executive Summary |
Cultivate Holdings | Retailer | 1023 Southbridge Street, Worcester, MA 01610 | MTC | Cultivate Holdings Executive Summary |
Cultivauna, LLC d/b/a LEVIA | Product Manufacturer | 68 Tenney Street, Georgetown, MA 01833 | SEP | Cultivauna, LLC d/b/a LEVIA Executive Summary |
Curaleaf Massachusetts, Inc. | Cultivation, Tier 11 – Indoor | 30 Worcester Road, Unit B, Webster, MA 01570 | MTC | Curaleaf Massachusetts, Inc. Executive Summary |
Curaleaf Massachusetts, Inc. | Product Manufacturer | 30 Worcester Road, Unit B, Webster, MA 01570 | MTC | Curaleaf Massachusetts, Inc. Executive Summary |
Curaleaf Massachusetts, Inc. | Retailer | 425 Main Street, Oxford, MA 01540 | MTC | Curaleaf Massachusetts, Inc. Executive Summary |
Curaleaf Massachusetts, Inc. | Retailer | 170 Commercial Street, Provincetown, MA 02657 | MTC | Curaleaf Massachusetts, Inc. Executive Summary |
Curaleaf Massachusetts, Inc. | Retailer | 124 West Street, Unit D, Ware, MA 01082 | MTC | Curaleaf Massachusetts, Inc. Executive Summary |
Cypress Tree Management, Inc. d/b/a Redi | Retailer | 24-26 Elliot Street, Newton, MA 02461 | General | Cypress Tree Management, Inc. d/b/a Redi Executive Summary |
Cypress Tree Management, Inc. d/b/a Redi | Retailer | 321 Speen Street, Natick, MA 01760 | General | Cypress Tree Management, Inc. d/b/a Redi Executive Summary |
D2N2, LLC d/b/a Calyx Berkshire Dispensary | Retailer | 307 Main Street, Great Barrington, MA 01230 | DBE | D2N2, LLC d/b/a Calyx Berkshire Dispensary Executive Summary |
DayDreamz Estates, LLC | Cultivation, Tier 3 – Outdoor | 68 Sandisfield Road, Sandisfield, MA 01255 | Outdoor Cultivator | DayDreamz Estates, LLC Executive Summary |
DB Delivery MA, LLC d/b/a Doobie | Marijuana Delivery Operator | 4 Recovery Road, Wareham, MA 02571 | EEA | DB Delivery MA, LLC d/b/a Doobie Executive Summary |
DDM Sales, Inc. d/b/a DDM Cannabis | Retailer | 1 Lloyd Street, Blackstone, MA, 01504 | DBE | DDM Sales, Inc. d/b/a DDM Cannabis Executive Summary |
Debilitating Medical Condition Treatment Centers, Inc. | Product Manufacturer | 3 River Road, Whately, MA 01093 | MTC | Debilitating Medical Condition Treatment Centers, Inc. Executive Summary |
