Home / Research
Research
Our research explores the social, economic, and health impacts of marijuana across the Commonwealth. The Research Department contributes to Legislative research reports, original science papers and presentations, and educational projects.
The Cannabis Control Commission is a trusted resource for research on the impact of cannabis legalization, regularly disseminating new insights on the effects of cannabis policies through legislative reports and scientific manuscripts, and presentations at conferences, agencies, and academic institutions.
The Commission serves as a cannabis policy research center of excellence, among the first of its kind to both inform evidence-based policy decisions and add to the scientific literature. The center of excellence brings together legislators, regulators, researchers, and other government agencies to study the implementation and effects of cannabis policies. This multidisciplinary group meets the annual research agenda outlined in G. L. c. 94G, § 17(a) and G. L. c. 94G, § 17 (b), as well as assesses other topics of interest, such as effectiveness in creating a diverse new industry and rectifying harms from marijuana prohibition and enforcement.
Topics on the Commission’s research agenda include, but are not limited to:
- Patterns of use, methods of consumption, sources of purchase and general perceptions of marijuana among minors, among college and university students and among adults;
- Incidents of impaired driving, hospitalization and use of other health care services related to marijuana use, including a report of the state of the science around identifying a quantifiable level of marijuana-induced impairment of motor vehicle operation and a report on the financial impacts on the state healthcare system of hospitalizations related to marijuana;
- Economic and fiscal impacts for state and local governments including the impact of legalization on the production and distribution of marijuana in the illicit market and the costs and benefits to state and local revenue;
- Ownership and employment trends in the marijuana industry examining participation by racial, ethnic and socioeconomic subgroups, including identification of barriers to participation in the industry;
- A market analysis examining the expansion or contraction of the illicit marketplace and the expansion or contraction of the legal marketplace, including estimates and comparisons of pricing and product availability in both markets;
- A compilation of data on the number of incidents of discipline in schools, including suspensions or expulsions, resulting from marijuana use or possession of marijuana or marijuana products; and
- A compilation of data on the number of civil penalties, arrests, prosecutions, incarcerations and sanctions imposed for violations of chapter 94C for possession, distribution or trafficking of marijuana or marijuana products, including the age, race, gender, country of origin, state geographic region and average sanctions of the persons charged.
To view the Commission’s latest research, visit our Public Documents page and select “Reports” under the “Filter Documents” dropdown menu.
Research Facility Licenses and Research Permits
Clinical and plant-based research are outside the expertise and responsibility of the Commission’s Research Department; However, the Research Department, in collaboration with the Licensing Department, assesses external Research Permits (i.e., certificate indicating Commission approval to conduct a specified research project over a specified and finite period) at a licensed Marijuana Research Facility. [See 500.050(12)]
Cannabis Control Commission Research Reports, January 2019-Current
For accessible translated reports, please visit our Public Documents page and select “Reports” under the “Filter Documents” dropdown menu.
Peer-Reviewed Publications
Lead Author Last Name | Publication Year | Title | Journal | DOI | |
---|---|---|---|---|---|
Kritikos | 2024 | Simultaneous Cannabis and Alcohol Use Among Medical Cannabis Patients | Substance Use and Misuse | https://doi.org/10.1080/10826084.2024.2305795 | |
Johnson | 2023 | Cannabis Research and Therapeutics: An International Quasi-experiment in Cannabis Policy | Clinical Therapeutics | https://doi.org/10.1016/j.clinthera.2023.04.012 | |
Schauer | 2023 | A Research Agenda to Inform Cannabis Regulation: How Science Can Shape Policy | Clinical Therapeutics | https://doi.org/10.1016/j.clinthera.2023.03.010 | |
Johnson | 2023 | History of Cannabis Regulation and Medicinal Therapeutics: It’s Complicated | Clinical Therapeutics | https://doi.org/10.1016/j.clinthera.2023.04.011 | |
Colby | 2023 | Medical Cannabis Program Sustainability in the Era of Recreational Cannabis | Clinical Therapeutics | https://doi.org/10.1016/j.clinthera.2023.01.017 | |
Dilley | 2023 | Cannabis Retail Market Indicators in Five Legal States in the United States: A Public Health Perspective | Clinical Therapeutics | https://doi.org/10.1016/j.clinthera.2023.06.015 | |
Hard | 2022 | Medical Cannabis Laws and Adolescent Alcohol Use Initiation | Cannabis | https://doi.org/10.26828/cannabis/2022.03.001 | |
Kritikos | 2021 | Past 30-day marijuana vaping: Prevalence and predictors of use in a nationally representative study of U.S. youth | American Journal of Preventative Medicine | https://doi.org/10.1016/j.amepre.2020.06.029 | |
Johnson | 2021 | Medical marijuana laws (MMLs) and dispensary provisions not associated with higher odds of adolescent marijuana or heavy marijuana use: A 46 State Analysis, 1991-2015 | Substance Abuse Journal | https://doi.org/10.1080/08897077.2021.1900986 | |
Johnson | 2021 | Cannabis policy heterogeneity and effects on research—complexity expected | The Journal of the American Medical Association | https://doi.org/10.1001/jamanetworkopen.2021.2545 | |
Doonan | 2021 | Discussion of the National Incident-Based Reporting System’s (NIBRS) Potential to Assess and Monitor Cannabis Incident Disparities: Response to Drs. McCormack and Walfield | American Journal of Drug and Alcohol Abuse | https://doi.org/10.1080/00952990.2021.1881531 | |
Das | 2021 | State Medical Marijuana Laws and Initiation of Cigarette Use among Adolescents in the U.S., 1991-2015 | Cannabis | https://doi.org/10.26828/cannabis/2021.01.004 | |
Geissler | 2021 | A scoping review of data sources for the conduct of policy-relevant substance use research | Public Health Reports | https://doi.org/10.1177/00333549211038323 | |
Johnson | 2021 | Contextualizing Cannabis Legalization Outcomes | Journal of Adolescent Health | https://doi.org/10.1016/j.jadohealth.2021.08.018 | |
Doonan | 2021 | Racial Equity in Cannabis Policy: Diversity in the Massachusetts Adult-Use Industry at 18-Months | Cannabis | https://doi.org/10.26828/cannabis/2022.01.004 | |
Geissler | 2020 | Evaluation of Availability of Survey Data about Cannabis Use | The Journal of the American Medical Association | https://doi.org/10.1001/jamanetworkopen.2020.6039 | |
Doonan | 2020 | Using National Incidence Based Reporting System (NIBRS) to Examine Racial and Ethnic Disparities in Cannabis Violations | The American Journal of Drug and Alcohol Abuse | https://doi.org/10.1080/00952990.2020.1803894 | |
Guttmannova | 2019 | Using Existing Data to Advance Knowledge About Adolescent and Emerging Adult Marijuana Use in the Context of Changes in Marijuana Policies | Prevention Science | https://doi.org/10.1007/s11121-019-00991-w | |
Johnson | 2019 | Building Evidence-Based Prevention Mechanisms into Cannabis Legalization Policy and Regulations | American Journal of Public Health | https://doi.org/10.2105/AJPH.2019.305249 | |
Johnson | 2018 | Elucidating the Impact of Adolescent Marijuana Use | Journal of Adolescent Health | https://doi.org/10.1016/j.jadohealth.2018.06.002 |
Attend a Public
Meeting
The Cannabis Control Commission conducts
meetings and other events to keep you informed.
Subscribe to Our
Notice List
Sign up for updates from the
Cannabis Control Commission.
Attend a Public
Meeting
The Cannabis Control Commission conducts meetings and other events to keep you informed.
Subscribe to Our
Notice List
Sign up for updates from the Cannabis Control Commission.