1620 Labs, LLC | 1 Exchange Street, Athol, MA 01331 | Cultivation, Tier 1 - Indoor | General | 1620 Labs, LLC Executive Summary |
253 Organic, LLC | 253 Miller Falls Road, Montague, MA 01376 | Retailer | General | 253 Organic, LLC Executive Summary |
253 Organic, LLC | 253 Miller Falls Road, Montague, MA 01376 | Product Manufacturer | General | 253 Organic, LLC Executive Summary |
253 Organic, LLC | 253 Miller Falls Road, Montague, MA 01376 | Cultivation, Tier 4 – Indoor Operation | General | 253 Organic, LLC Executive Summary |
27 Broom Street, LLC | 27 Broom Street, Plainfield, MA 01070 | Cultivation, Tier 10 - Outdoor | General | 27 Broom Street, LLC Executive Summary |
Alternative Therapies Group | 10 Industrial Way, Amesbury, MA 01913 | Product Manufacturer | General | Alternative Therapies Group Executive Summary |
Alternative Therapies Group | 10 Industrial Way, Amesbury, MA 01913 | Cultivation, Tier 5 – Indoor Operation | General | Alternative Therapies Group Executive Summary |
Alternative Therapies Group | 50 Grove Street, Salem, MA 01970 | Retailer | General | Alternative Therapies Group Executive Summary |
Alternative Therapies Group | 107 Elm Street, Salisbury, MA 01952 | Retailer | General | Alternative Therapies Group Executive Summary |
Alternative Therapies Group | 49 Macy Street, Amesbury, MA 01913 | Retailer | General | Alternative Therapies Group Executive Summary |
Apothca, Inc. | 1386 Massachusetts Avenue, Arlington, MA 02476 | Retailer | General | Apothca, Inc. Executive Summary |
Apothca, Inc. | 487-491 Lynnway, Lynn, MA 01905 | Retailer | General | Apothca, Inc. Executive Summary |
Apotho Therapeutics Plainville, LLC | 119 Washington Street, Plainville, MA 02762 | Retailer | General | Apotho Therapeutics Plainville, LLC Executive Summary |
ARL Healthcare, Inc. d/b/a Panacea | 29 Harding Street, Middleboro, MA 02346
| Retailer | General | ARL Healthcare, Inc. d/b/a Panacea Executive Summary |
Atlantic Medicinal Partners, Inc. | 774 Crawford Street, Fitchburg, MA 01420 | Cultivation, Tier 2 - Indoor | General | Atlantic Medicinal Partners, Inc. Executive Summary |
Atlantic Medicinal Partners, Inc. | 774 Crawford Street, Fitchburg, MA 01420 | Retailer | General | Atlantic Medicinal Partners, Inc. Executive Summary |
Atlantic Medicinal Partners, Inc. | 774 Crawford Street, Fitchburg, MA 01420 | Product Manufacturer | General | Atlantic Medicinal Partners, Inc. Executive Summary |
Atlas Marketplace & Delivery, LLC d/b/a Plymouth Armor Group | 14 Apollo 11 Road, Unit 2, Plymouth, MA 02760 | Adult-Use Third Party Transporter | General | Atlas Marketplace & Delivery, LLC d/b/a Plymouth Armor Group Executive Summary |
Aries Laboratory, LLC d/b/a Indo Laboratories | 257 Simarano Drive, Suite 100, Marlborough, MA 01752 | Independent Testing Laboratory | General | Aries Laboratory, LLC d/b/a Indo Laboratories Executive Summary |
Bask, Inc. | 2 Pequod Road, Fairhaven, MA 02719 | Retailer | General | Bask, Inc. Executive Summary |
Berkshire Roots | 501 Dalton Avenue, Pittsfield, MA 01201 | Cultivation, Tier 2 – Indoor Operation | General | Berkshire Roots Executive Summary |
Berkshire Roots | 501 Dalton Avenue, Pittsfield, MA 01201 | Product Manufacturer | General | Berkshire Roots Executive Summary |
Berkshire Roots | 501 Dalton Avenue, Pittsfield, MA 01201 | Retailer | General | Berkshire Roots Executive Summary |
Berkshire Roots | 501 Dalton Avenue, Pittsfield, MA 01201 | Marijuana Transporter with Other Existing Marijuana Establishment License | General | Berkshire Roots Executive Summary |
Berkshire Roots | 253 Meridian Street, East Boston, MA 02128 | Retailer | General | Berkshire Roots Executive Summary |
Berkshire Welco, LLC d/b/a The Pass | 1375 Main Street, Sheffield, MA 01257 | Retailer | General | Berkshire Welco, LLC d/b/a The Pass Executive Summary |
Berkshire Welco, LLC d/b/a The Pass | 1375 Main Street, Sheffield, MA 01257 | Cultivation, Tier 5 – Indoor | General | Berkshire Welco, LLC d/b/a The Pass Executive Summary |
Berkshire Welco, LLC d/b/a The Pass | 1375 Main Street, Sheffield, MA 01257 | Product Manufacturer | General | Berkshire Welco, LLC d/b/a The Pass Executive Summary |
Blackstone Valley Naturals, LLC d/b/a Yamna | 660 Douglas Street, Unit 400, Uxbridge, MA 01569 | Microbusiness | General | Blackstone Valley Naturals, LLC d/b/a Yamna Executive Summary |
Boston Bud Factory, Inc. | 73 Sargeant St, Holyoke, MA 01040 | Retailer | SEP | Boston Bud Factory, Inc. Executive Summary |
Bud’s Goods and Provisions Corp. f/k/a Trichome Health Corp. | 64 West Boylston Street Worcester, MA 01606
| Retailer | General | Bud’s Goods and Provisions Corp. f/k/a Trichome Health Corp. Executive Summary |
BWell Holdings, Inc. | 220 Commercial Street, Unit 2, Provincetown, MA 02657 | Retailer | DBE | BWell Holdings, Inc. Executive Summary |
Cannabis Connection, Inc. | 40 Westfield Industrial Park Westfield, MA 01085 | Retailer | General | Cannabis Connection, Inc. Executive Summary |
Canna Provisions, Inc. | 220 Housatonic Street, Lee, MA 01238 | Retailer | General | Canna Provisions, Inc. Executive Summary |
Canna Provisions, Inc. | 380 Dwight Street, Holyoke, MA 01040 | Retailer | General | Canna Provisions, Inc. Executive Summary |
Canna Provisions, Inc. | 1884 North Main Street, Sheffield, MA 01257 | Cultivation, Tier 1 – Indoor | General | Canna Provisions, Inc. Executive Summary |
Cannavanna, Inc. f/k/a Fidelity Wellness Center | 256 Weymouth Street, Rockland, MA 02370 | Retailer | General | Cannavanna, Inc. f/k/a Fidelity Wellness Center Executive Summary |
Caregiver-Patient Connection, LLC d/b/a Local Roots | 371 Lunenburg Street, Fitchburg, MA 01420 | Retailer | General | Caregiver-Patient Connection, LLC d/b/a Local Roots Executive Summary |
Caregiver-Patient Connection, LLC d/b/a Local Roots | 365 Main Street, Sturbridge, MA 01566 | Retailer | General | Caregiver-Patient Connection, LLC d/b/a Local Roots Executive Summary |
Caregiver-Patient Connection, LLC | 295 Vernon Avenue, Barre, MA 01005 | Cultivation, Tier 2 – Indoor Operation | General | Caregiver-Patient Connection, LLC Executive Summary |
Caroline’s Cannabis | 640 Douglas Street, Uxbridge, MA 01569 | Retailer | SEP | Caroline’s Cannabis, LLC Executive Summary |
CCC Wellfleet NV, LLC d/b/a Cape Cod Cannabis | 1446 State Highway, Route 6, Wellfleet, MA 02667 | Retailer | General | CCC Wellfleet NV, LLC d/b/a Cape Cod Cannabis Executive Summary |
CDX Analytics | 39 Norman Street, Salem, MA 01970 | Independent Testing Laboratory | General | CDX Analytics Executive Summary |
Central Ave Compassionate Care, Inc. | 31 Central Avenue, Ayer, MA 01432 | Cultivation, Tier 1 - Indoor | General | Central Ave Compassionate Care, Inc. Executive Summary |
Central Ave Compassionate Care, Inc. | 31 Central Avenue, Ayer, MA 01432 | Product Manufacturer | General | Central Ave Compassionate Care, Inc. Executive Summary |
CNA Stores, Inc. | 558 River Street, Haverhill, MA 01830 | Retailer | DBE | CNA Stores, Inc. Executive Summary |
CNA Stores, Inc. | 77 Macy Street, Amesbury, MA 01913 | Retailer | DBE | CNA Stores, Inc. Executive Summary |
Commcan, Inc. | 2 Marc Road, Medway, MA 02053 | Cultivation, Tier 5 – Indoor Operation | General | Commcan, Inc. Executive Summary |
Commcan, Inc. | 2 Marc Road, Medway, MA 02053 | Product Manufacturer | General | Commcan, Inc. Executive Summary |
Commcan, Inc. | 1525 Main Street, Millis, MA 02054 | Retailer | General | Commcan, Inc. Executive Summary |
Community Growth Partners, Great Barrington Operation, LLC | 783 South Main Street, Great Barrington, MA 01230 | Retailer | DBE | Community Growth Partners Great Barrington Operations, LLC Executive Summary |
Core Empowerment, LLC d/b/a Seed | 401A Centre Street, Boston, MA 02130 | Retailer | DBE | Core Empowerment, LLC d/b/a Seed Executive Summary |
CTDW, LLC d/b/a Seagrass | 3 Dodge Street, Salem, MA 01970 | Retailer | General | CTDW, LLC d/b/a Seagrass Executive Summary |
Cultivate Holdings | 1764 Main Street, Leicester, MA 01524 | Cultivation, Tier 2 – Indoor Operation | General | Cultivate Holdings Executive Summary |
Cultivate Holdings | 1764 Main Street, Leicester, MA 01524 | Product Manufacturer | General | Cultivate Holdings Executive Summary |
Cultivate Holdings | 1764 Main Street, Leicester, MA 01524 | Retailer | General | Cultivate Holdings Executive Summary |
Cultivate Holdings | 250 Worcester Road, Framingham, MA 01702 | Retailer | General | Cultivate Holdings Executive Summary |
Cultivate Holdings | 100 Campanelli Drive, Uxbridge, MA 01569 | Cultivation, Tier 5 - Indoor | General | Cultivate Holdings Executive Summary |
Cultivate Holdings | 100 Campanelli Drive, Uxbridge, MA 01569 | Product Manufacturer | General | Cultivate Holdings Executive Summary |
Cultivauna, LLC d/b/a LEVIA | 68 Tenney Street, Georgetown, MA 01833 | Product Manufacturer | General | Cultivauna, LLC d/b/a LEVIA Executive Summary |
Curaleaf Massachusetts, Inc. | 30 Worcester Road, Unit B, Webster, MA 01570 | Cultivation, Tier 11 – Indoor Operation | General | Curaleaf Massachusetts, Inc. Executive Summary |
Curaleaf Massachusetts, Inc. | 30 Worcester Road, Unit B, Webster, MA 01570 | Product Manufacturer | General | Curaleaf Massachusetts, Inc. Executive Summary |
Curaleaf Massachusetts, Inc. | 425 Main Street, Oxford, MA 01540 | Retailer | General | Curaleaf Massachusetts, Inc. Executive Summary |
Curaleaf Massachusetts, Inc. | 170 Commercial Street, Provincetown, MA 02657 | Retailer | General | Curaleaf Massachusetts, Inc. Executive Summary |
Curaleaf Massachusetts, Inc. | 124 West Street, Unit D, Ware, MA 01082 | Retailer | General | Curaleaf Massachusetts, Inc. Executive Summary |
D2N2, LLC d/b/a Calyx Berkshire Dispensary | 307 Main Street, Great Barrington, MA 01230 | Retailer | DBE | D2N2, LLC d/b/a Calyx Berkshire Dispensary |
DDM Sales, Inc. d/b/a DDM Cannabis | 1 Lloyd Street, Blackstone, MA, 01504 | Retailer | General | DDM Sales, Inc. d/b/a DDM Cannabis Executive Summary |
Delta 420, LLC d/b/a Buds N Roses | 199 Main Street, Blackstone, MA 01504 | Retailer | General | Delta 420, LLC d/b/a Buds N Roses Executive Summary |
Eagle Eyes Transport, Inc. | 5 Robert J. Way, Plymouth, MA 02360 | Adult-Use Third Party Transporter | General | Eagle Eyes Transport, Inc. Executive Summary |
Elev8 Cannabis, Inc. | 243 Main Street, Athol, MA 01331
| Retailer | General | Elev8 Cannabis, Inc. Executive Summary |
Elevated Roots, LLC | 44 William C Gould Jr. Way, Kingston, MA 02364 | Retailer | DBE | Elevated Roots, LLC Executive Summary |
EOS-Bittersweet, LLC d/b/a EOS Farm | 1107 Barker Road, Pittsfield, MA 01201 | Cultivation, Tier 2 – Indoor | General | EOS-Bittersweet, LLC d/b/a EOS Farm Executive Summary |
Evergreen Strategies, LLC d/b/a Clear Sky Cannabis | 221 State Road, North Adams, MA 01247 | Retailer | General | Evergreen Strategies, LLC d/b/a Clear Sky Cannabis Executive Summary |
Fernway LLC | 178 Industrial Drive, Northampton MA 01060 | Product Manufacturer | General | Fernway LLC Executive Summary |
Four Daughters Compassionate Care, Inc. d/b/a Zen Leaf Sharon | 2 Merchant Street, Unit 1, Sharon, MA 02067 | Retailer | General | Four Daughters Compassionate Care, Inc. Executive Summary |
Four Daughters Compassionate Care, Inc. d/b/a Zen Leaf Plymouth | 11 Richards Road, Plymouth, MA 02360 | Retailer | General | Four Daughters Compassionate Care, Inc. Executive Summary |
Freshly Baked Company | 144 West Britannia Street, Taunton, MA 02780 | Microbusiness | DBE | Freshly Baked Company Executive Summary |
Full Harvest Moonz, Inc. | 101 Plaistow Road, Haverhill, MA 01830 | Retailer | General | Full Harvest Moonz, Inc. Executive Summary |
Ganesh Wellness, Inc. d/b/a Campfire Cannabis | 65 West Boylston Street, West Boylston, MA 01583 | Retailer | DBE | Ganesh Wellness, Inc. d/b/a Campfire Cannabis Executive Summary |
Garden Remedies | 307 Airport Road, Fitchburg, MA 01420 | Cultivation, Tier 3 – Indoor Operation | General | Garden Remedies Executive Summary |
Garden Remedies | 307 Airport Road, Fitchburg, MA 01420 | Product Manufacturer | General | Garden Remedies Executive Summary |
Garden Remedies | 697 Washington St, Newton, MA 02458 | Retailer | General | Garden Remedies Executive Summary |
Garden Remedies | 416 Boston Post Road E, Marlborough, MA 01752 | Retailer | General | Garden Remedies Executive Summary |
Garden Remedies | 732 Newburyport Turnpike, Melrose, MA 02176 | Retailer | General | Garden Remedies Executive Summary |
Garden Wonders, Inc. | 3 Route 146A, Millville, MA 01529 | Retailer | General | Garden Wonders, Inc. Executive Summary |
Gibby’s Garden | 660 Douglas Street, Uxbridge, MA 01569 | Microbusiness | General | Gibby’s Garden Executive Summary |
Good Chemistry | 20 Williams Way, Bellingham, MA 02019 | Cultivation, Tier 4 – Indoor Operation | General | Good Chemistry Executive Summary |
Good Chemistry | 20 Williams Way, Bellingham, MA 02019 | Product Manufacturer | General | Good Chemistry Executive Summary |
Good Chemistry | 9 Harrison Street, Worcester, MA 01604 | Retailer | General | Good Chemistry Executive Summary |
Green Analytics Massachusetts, LLC
d/b/a Steep Hill Massachusetts | 40 Speen Street, 3rd Floor, Unit 301, Framingham, MA 01701 | Independent Testing Laboratory | General | Green Analytics Massachusetts, LLC d/b/a Steep Hill Massachusetts Executive Summary |
Green Biz, LLC d/b/a Colonial Cannabis | 34 Bridge Street, Northampton, MA 01060 | Retailer | General | Green Biz, LLC d/b/a Colonial Cannabis Executive Summary |
Green Biz, LLC d/b/a Colonial Cannabis | 1021 South Street, Pittsfield, MA 01201 | Retailer | General | Green Biz, LLC d/b/a Colonial Cannabis Executive Summary |
Green Gold Group, Inc. | 46 Worcester Road, Charlton, MA 01507 | Retailer | General | Green Gold Group, Inc. Executive Summary |
Green Meadows Farm, LLC | 64 Mill Street, Southbridge, MA 01550 | Retailer | General | Green Meadows Farm, LLC Executive Summary |
GreenStar Herbals, Inc. | 76-100 Pleasant Street, Dracut, MA 01826 | Retailer | General | GreenStar Herbals, Inc. Executive Summary |
GreenStar Herbals, Inc. | 22-24 Main Street, Maynard, MA 01754 | Retailer | General | GreenStar Herbals, Inc. Executive Summary |
Haverhill Stem LLC | 124 Washington Street, Haverhill, MA 01832 | Retailer | EEA | Haverhill Stem LLC Executive Summary |
Health Circle, Inc. | 21 Commerce Road, Rockland, MA 02370 | Retailer | General | Health Circle, Inc. Executive Summary |
Healthy Pharms, Inc. | 401 East Main Street, Georgetown, MA 01833 | Retailer | General | Healthy Pharms, Inc. Executive Summary |
Healthy Pharms, Inc. | 401 East Main Street, Georgetown, MA 01833 | Cultivation, Tier 4 – Indoor | General | Healthy Pharms, Inc. Executive Summary |
Healthy Pharms, Inc. | 401 East Main Street, Georgetown, MA 01833 | Product Manufacturer | General | Healthy Pharms, Inc. Executive Summary |
Hennep, Inc. | 246 Commercial Street, Provincetown, MA 02657 | Retail | General | Hennep, Inc. Executive Summary |
Highminded, LLC d/b/a Farnsworth | 126 Main Street, Great Barrington, MA 01230 | Product Manufacturer | General | Highminded, LLC d/b/a Farnsworth Executive Summary |
Highminded, LLC d/b/a Farnsworth | 126 Main Street, Great Barrington, MA 01230 | Retailer | General | Highminded, LLC d/b/a Farnsworth Executive Summary |
Holistic Industries, Inc. | 155 Northampton St., Easthampton, MA 01027 | Retailer | General | Holistic Industries, Inc. Executive Summary |
Holistic Industries, Inc. | 1300 Boston Road, Springfield, MA 01119 | Retailer | General | Holistic Industries, Inc. Executive Summary |
Holyoke 420, LLC d/b/a Holyoke Cannabis | 380 Dwight Street, Suite 2, Holyoke, MA 01040 | Retailer | General | Holyoke 420, LLC d/b/a Holyoke Cannabis Executive Summary |
Hope Heal Health, Inc. | 1 West Street, Fall River, MA 02720 | Retailer | General | Hope Heal Health, Inc. Executive Summary |
Hope Heal Health, Inc. | 1 West Street, Fall River, MA 02720 | Cultivation, Tier 4 – Indoor Operation | General | Hope Heal Health, Inc. Executive Summary |
Hope Heal Health, Inc. | 1 West Street, Fall River, MA 02720 | Product Manufacturer | General | Hope Heal Health, Inc. Executive Summary |
Hudson Botanical Processing, LLC | 9 Kane Industrial Drive, Unit 1, Hudson, MA 01749 | Product Manufacturer | General | Hudson Botanical Processing, LLC Executive Summary |
HVV Massachusetts, Inc. | 39 Great Republic Drive, Gloucester, MA 01930 | Retailer | General | HVV Massachusetts, Inc. Executive Summary |
HVV Massachusetts, Inc. | 39 Great Republic Drive, Gloucester, MA 01930
| Cultivation, Tier 3 - Indoor | General | HVV Massachusetts, Inc. Executive Summary |
HVV Massachusetts, Inc. | 39 Great Republic Drive, Gloucester, MA 01930 | Product Manufacturer | General | HVV Massachusetts, Inc. Executive Summary |
HyeCorp, LLC d/b/a Green4All | 327 North Pearl Street, Brockton, MA 02301 | Retailer | General | HyeCorp, LLC d/b/a Green4All Executive Summary |
In Good Health, Inc. | 1200 West Chestnut Street, Brockton, MA 02301 | Cultivation, Tier 4 – Indoor Operation | General | In Good Health, Inc. Executive Summary |
In Good Health, Inc. | 1200 West Chestnut Street, Brockton, MA 02301 | Product Manufacturer | General | In Good Health, Inc. Executive Summary |
In Good Health, Inc. | 1200 West Chestnut Street, Brockton, MA 02301 | Retailer | General | In Good Health, Inc. Executive Summary |
I.N.S.A. | 122 Pleasant Street, Easthampton, MA 01027 | Cultivation, Tier 7 – Indoor Operation | General | I.N.S.A. Executive Summary |
I.N.S.A. | 122 Pleasant Street, Easthampton, MA 01027 | Product Manufacturer | General | I.N.S.A. Executive Summary |
I.N.S.A. | 122 Pleasant Street, Easthampton, MA 01027 | Retailer | General | I.N.S.A. Executive Summary |
I.N.S.A. | 462 Highland Avenue, Salem, MA 01970 | Retailer | General | I.N.S.A. Executive Summary |
Ipswich Pharmaceutical Associates, Inc. d/b/a Fine Fettle | 116 Newburyport Turnpike, Rowley, MA 01969 | Retailer | General | Ipswich Pharmaceutical Associates, Inc. d/b/a Fine Fettle Executive Summary |
JustinCredible Cultivation, Inc. | 116 Powell Road, Cummington, MA 01026 | Cultivation, Tier 1 - Indoor Operation | General | JustinCredible Cultivation, Inc. Executive Summary |
Late Spring, Inc. d/b/a Gage Cannabis Company | 38 Littleton Road, Ayer, MA 01432 | Retailer | General | Late Spring, Inc. D/B/A Gage Cannabis Company Executive Summary |
Lazy River Products, LLC | 145 Broadway Road, Dracut, MA 01826 | Retailer | General | Lazy River Products, LLC Executive Summary |
Legal Greens, LLC | 73-75 Pleasant Street, Brockton, MA 02301 | Retailer | EEA | Legal Greens, LLC Executive Summary |
Lynn Organics, LLC d/b/a Ethos Cannabis | 193-195 Oxford Street, Lynn, MA 01901
| Retailer | General | Lynn Organics, LLC d/b/a Ethos Cannabis Executive Summary |
M3 Ventures, Inc. | 9 Collins Avenue, Plymouth, MA 02360 | Cultivation, Tier 2 – Indoor Operation | General | M3 Ventures, Inc. Executive Summary |
M3 Ventures, Inc. | 9 Collins Avenue, Plymouth, MA 02360 | Product Manufacturer | General | M3 Ventures, Inc. Executive Summary |
M3 Ventures, Inc. | 9 Collins Avenue, Plymouth, MA 02360 | Retailer | General | M3 Ventures, Inc. Executive Summary |
Mass Alternative Care, Inc. | 1247 E Main St., Chicopee, MA 01020 | Cultivation, Tier 3 – Indoor Operation | General | Mass Alternative Care, Inc. Executive Summary |
Mass Alternative Care, Inc. | 1247 E Main St., Chicopee, MA 01020 | Product Manufacturer | General | Mass Alternative Care, Inc. Executive Summary |
Mass Alternative Care, Inc. | 55 University Dr, Amherst, MA 01002 | Retailer | General | Mass Alternative Care, Inc.
Executive Summary |
Mass Alternative Care, Inc. | 1247 E Main St., Chicopee, MA 01020 | Retailer | General | Mass Alternative Care, Inc. Executive Summary |
MassGrow, LLC | 134 Chestnut Hill Avenue, Athol, MA 01331 | Cultivation, Tier 11 – Indoor Operation | General | MassGrow, LLC Executive Summary |
Mass Wellspring, LLC | 4-6 Nason Street, Maynard, MA 01754 | Retailer | General | Mass Wellspring, LLC Executive Summary |
Mayflower Medicinals, Inc. | 89 October Hill Road, Holliston, MA 01746 | Cultivation, Tier 2 – Indoor Operation | General | Mayflower Medicinals, Inc. Executive Summary |
Mayflower Medicinals, Inc. | 89 October Hill Road, Holliston, MA 01746 | Product Manufacturer | General | Mayflower Medicinals, Inc. Executive Summary |
Mayflower Medicinals, Inc. | 645 Park Avenue, Worcester, MA 01603 | Retailer | General | Mayflower Medicinals, Inc. Executive Summary |
MCR Labs | 85 Speen Street, Framingham, MA 01701 | Independent Testing Laboratory | General | MCR Labs Executive Summary |
Mission MA, Inc. | 640 Lincoln Street, Suite 200, Worcester, MA 01605 | Cultivation, Tier 1 - Indoor | General | Mission MA, Inc. Executive Summary |
Mission MA, Inc. | 640 Lincoln Street, Suite 200, Worcester, MA 01605 | Retailer | General | Mission MA, Inc. Executive Summary |
Mission MA, Inc. | 640 Lincoln Street, Suite 200, Worcester, MA 01605 | Product Manufacturer | General | Mission MA, Inc. Executive Summary |
Munro Associates, LLC d/b/a The Vault | 70 Worcester Road, Suite 225, Webster, MA 01570 | Retailer | General | Munro Associates, LLC d/b/a The Vault Executive Summary |
Native Sun Wellness, Inc. | 37 Coolidge Street, Hudson, MA 01749 | Retailer | General | Native Sun Wellness, Inc. Executive Summary |
Nature’s Embrace, Inc. | 747 Centre Street, Brockton, MA 02302 | Retailer | General | Nature’s Embrace, Inc. Executive Summary |
Nature’s Remedy of Massachusetts, Inc. | 266 North Main St., Millbury, MA 01527 | Retailer | General | Nature’s Remedy of Massachusetts, Inc. Executive Summary |
Nature’s Remedy of Massachusetts, Inc. | 310 Kenneth Welch Drive, Lakeville, MA 02347 | Cultivation, Tier 4 – Indoor Operation | General | Nature’s Remedy of Massachusetts, Inc. Executive Summary |
Nature’s Remedy of Massachusetts, Inc. | 310 Kenneth Welch Drive, Lakeville, MA 02347 | Product Manufacturer | General | Nature’s Remedy of Massachusetts, Inc. Executive Summary |
Nature’s Remedy of Massachusetts, Inc. | 420 Middlesex Road, Tyngsboro, MA 01879 | Retailer | General | Nature’s Remedy of Massachusetts, Inc. Executive Summary |
Nature’s Medicines, Inc. | 482 Globe Street, Fall River, MA 02724 | Retailer | General | Nature’s Medicines, Inc. Executive Summary |
Nature’s Medicines, Inc. | 1045 Quaker Highway, Uxbridge, MA 01569 | Retailer | General | Nature’s Medicines, Inc. Executive Summary |
New Dia, LLC | 118 Cambridge Street, Worcester, MA 01603 | Retailer | EEA | New Dia, LLC Executive Summary |
New England Treatment Access | 5 Forge Parkway, Franklin, MA 02038 | Cultivation, Tier 6 – Indoor Operation | General | New England Treatment Access Executive Summary |
New England Treatment Access | 5 Forge Parkway, Franklin, MA 02038 | Product Manufacturer | General | New England Treatment Access Executive Summary |
New England Treatment Access | 118 Conz Street, Northampton MA 01060 | Retailer | General | New England Treatment Access Executive Summary |
New England Treatment Access | 160 Washington Street, Brookline, MA 02445 | Retailer | General | New England Treatment Access Executive Summary |
Northeast Alternatives, Inc. | 999 William Canning Boulevard, Fall River, MA 02721 | Cultivation, Tier 1 – Indoor Operation | General | Northeast Alternatives Executive Summary |
Northeast Alternatives, Inc. | 999 William Canning Boulevard, Fall River, MA 02721 | Product Manufacturer | General | Northeast Alternatives Executive Summary |
Northeast Alternatives, Inc. | 999 William Canning Boulevard, Fall River, MA 02721 | Retailer | General | Northeast Alternatives Executive Summary |
Northempton Enterprises, Inc. d/b/a The Hempest | 2 Conz Street, Northampton, MA 01060 | Retailer | General | Northempton Enterprises, Inc. d/b/a The Hempest Executive Summary |
Nova Farms, LLC f/k/a BCWC, LLC | 136 Kellogg Road, Sheffield, MA 01257 | Cultivation, Tier 9 – Outdoor | General | Nova Farms, LLC f/k/a BCWC, LLC Executive Summary |
Nova Farms, LLC f/k/a BCWC, LLC | 34 Extension Street, Attleboro, MA 02703 | Retailer | General | Nova Farms, LLC f/k/a BCWC, LLC Executive Summary |
Nova Farms, LLC f/k/a BCWC, LLC | 34 Extension Street, Attleboro, MA 02703 | Product Manufacturer | General | Nova Farms, LLC f/k/a BCWC, LLC Executive Summary |
Nova Farms, LLC | 1137 Worcester Road, Framingham, MA 01701 | Retailer | General | Nova Farms, LLC Executive Summary |
NS AJO Holdings, Inc. d/b/a Ethos Cannabis, LLC | 20 Authority Drive, Fitchburg, MA 01420
| Retailer | General | NS AJO Holdings, Inc. d/b/a Ethos Cannabis, LLC Executive Summary |
NS AJO Holdings, Inc. d/b/a Ethos Cannabis, LLC | 23 Elm Street, Building 2, Watertown, MA 02472 | Retailer | General | NS AJO Holdings, Inc. d/b/a Ethos Cannabis, LLC Executive Summary |
Old Planters of Cape Ann, Inc. | 300 Newburyport Turnpike, Rowley, MA 01969 | Retailer | General | Old Planters of Cape Ann, Inc. Executive Summary |
Patriot Care | 170 Lincoln Street, Lowell, MA 01852 | Cultivation, Tier 6 – Indoor | General | Patriot Care Corp Executive Summary |
Patriot Care | 170 Lincoln Street, Lowell, MA 01852 | Product Manufacturer | General | Patriot Care Corp Executive Summary |
Patriot Care | 70 Industrial Avenue East, Lowell, MA 01852 | Retailer | General | Patriot Care Corp Executive Summary |
Patriot Care | 7 Legion Avenue, Greenfield, MA 01301 | Retailer | General | Patriot Care Corp Executive Summary |
Pharmacannis Massachusetts d/b/a Verilife | 112 Main Street, Wareham, MA 02571 | Retailer | General | Pharmacannis Executive Summary |
Pharmacannis Massachusetts d/b/a Verilife | 939 Boston Turnpike, Shrewsbury, MA 01545 | Retailer | General | Pharmacannis Executive Summary |
Pioneer Valley Extracts, LLC | 351 Pleasant Street, Northampton, MA 01060 | Product Manufacturer | General | Pioneer Valley Extracts, LLC Executive Summary |
Pure Oasis, LLC | 430 Blue Hill Avenue, Boston, MA 02121 | Retailer | EEA | Pure Oasis LLC Executive Summary |
Resinate, Inc. | 1191 Millbury Street, Worcester, MA 01607 | Retailer | General | Resinate, Inc. Executive Summary |
Resinate, Inc. | 110 Pleasant Street, Northampton, MA 01060 | Retailer | General | Resinate, Inc. Executive Summary |
Resinate, Inc. | 120 Gilboa Street, Douglas, MA 01516 | Cultivation, Tier 3 - Indoor | General | Resinate, Inc. Executive Summary |
Revolutionary Clinics | 1 Oak Hill Road, Unit B, Fitchburg, MA 01420 | Cultivation, Tier 8 – Indoor | General | Revolutionary Clinics Executive Summary |
Revolutionary Clinics | 1 Oak Hill Road, Unit B, Fitchburg, MA 01420 | Product Manufacturer | General | Revolutionary Clinics Executive Summary |
RISE Holdings, Inc. | 169 Meadow Street, Amherst, MA 01002 | Retailer | General | RISE Holdings, Inc Executive Summary |
RISE Holdings, Inc. | 28 Appleton Street, Holyoke, MA 01040 | Cultivation, Tier 11 – Indoor | General | RISE Holdings, Inc Executive Summary |
RISE Holdings, Inc. | 28 Appleton Street, Holyoke, MA 01040 | Product Manufacturer | General | RISE Holdings, Inc Executive Summary |
Sanctuary Medicinals | 234 Taylor Street, Littleton, MA 01460 | Cultivation, Tier 5 – Indoor | General | Sanctuary Medicinals Executive Summary |
Sanctuary Medicinals | 234 Taylor Street, Littleton, MA 01460 | Product Manufacturer | General | Sanctuary Medicinals Executive Summary |
Sanctuary Medicinals | 16 Pearson Boulevard, Gardner, MA 01440 | Retailer | General | Sanctuary Medicinals Executive Summary |
Sanctuary Medicinals | 1351 Beacon Street, Brookline, MA 02446 | Retailer | General | Sanctuary Medicinals Executive Summary |
Silver Therapeutics | 238 Main Street, Williamstown, MA 01267 | Retailer | General | Silver Therapeutics Executive Summary |
Silver Therapeutics | 5 South Main Street, Orange, MA 10364 | Retailer | General | Silver Therapeutics Executive Summary |
SIRA Naturals, Inc. | 13 Commercial Way, Milford, MA 01757 | Cultivation, Tier 3 – Indoor | General | SIRA Naturals, Inc. Executive Summary |
SIRA Naturals, Inc. | 13 Commercial Way, Milford, MA 01757 | Product Manufacturer | General | SIRA Naturals, Inc. Executive Summary |
