Municipal Zoning Tracker
Municipal Zoning Tracker
The Municipal Tracker identifies the zoning and bylaws of adult-use marijuana for all 351 cities and towns in Massachusetts.
Looking for a licensed retail Marijuana Establishment near you? Find a retailer.
We encourage applicants to consult with local officials in the municipality in which they plan to operate for current information. If you are a municipality that wishes to update the information listed below, please contact the Director of Government Affairs and Policy, Matt Giancola at Matt.Giancola@CCCMass.com.
Additional information on the allowance of adult-use Delivery »
City/Town | Adult Use Status | Delivery Status | Social Consumption Pilot Municipality |
---|---|---|---|
Abington | Zoning in place | Delivery permitted | No |
Acton | Ban in place | Delivery banned | No |
Acushnet | Ban in place | Delivery banned | No |
Adams | Zoning in place | Delivery permitted | No |
Agawam | Ban in place | Delivery banned | No |
Alford | Ban in place | Delivery permitted | No |
Amesbury | Zoning in place | Delivery permitted | No |
Amherst | Zoning in place; license cap | Delivery permitted | No |
Andover | Ban in place | Delivery banned | No |
Aquinnah | No zoning in place | Delivery permitted | No |
Arlington | Zoning in place | Delivery permitted | No |
Ashburnham | Zoning in place | Delivery permitted | No |
Ashby | Zoning in place; license cap | Delivery permitted | No |
Ashfield | Zoning in place | Delivery permitted | No |
Ashland | Ban in place | Delivery banned | No |
Athol | Zoning in place | Delivery permitted | No |
Attleboro | Zoning in place | Delivery permitted | No |
Auburn | Ban in place | Delivery banned | No |
Avon | Ban in place | Delivery banned | No |
Ayer | Zoning in place; license cap | Delivery permitted | No |
Barnstable | Zoning in place | Delivery banned | No |
Barre | Retail ban | Delivery banned | No |
Becket | Zoning in place; license cap | Delivery permitted | No |
Bedford | Ban in place | Delivery banned | No |
Belchertown | Zoning in place | Delivery permitted | No |
Bellingham | Ban in place | Delivery banned | No |
Belmont | Zoning in place; license cap | Delivery permitted | No |
Berkley | Zoning in place | Delivery permitted | No |
Berlin | Zoning in place | Delivery permitted | No |
Bernardston | Zoning in place | Delivery permitted | No |
Beverly | Zoning in place | Delivery permitted | No |
Billerica | Zoning in place | Delivery permitted | No |
Blackstone | Zoning in place | Delivery permitted | No |
Blandford | Zoning in place | Delivery permitted | No |
Bolton | Zoning in place; license cap | Delivery permitted | No |
Boston | Zoning in place | Delivery permitted | No |
Bourne | Zoning in place; retail license cap | Delivery permitted | No |
Boxborough | Ban in place | Delivery banned | No |
Boxford | Ban in place | Delivery banned | No |
Boylston | Ban in place | Delivery banned | No |
Braintree | Ban in place | Delivery banned | No |
Brewster | Zoning in place; license cap | Delivery permitted | No |
Brimfield | Zoning in place | Delivery permitted | No |
Bridgewater | Ban in place | Delivery banned | No |
Brockton | Zoning in place | Delivery permitted | No |
Brookfield | Zoning in place | Delivery permitted | No |
Brookline | Zoning in place | Delivery permitted | No |
Buckland | Zoning in place | Delivery permitted | No |
Burlington | Ban in place | Ban in place | No |
Cambridge | Zoning in place | Delivery permitted | No |
Canton | Ban in place | Delivery banned | No |
Carlisle | Ban in place | Delivery banned | No |
Carver | Zoning in place | Delivery permitted | No |
Charlemont | Zoning in place | Delivery permitted | No |
Charlton | Zoning in place (litigation pending) | Litigation pending | No |
Chatham | Ban in place | Delivery banned | No |
Chelmsford | Ban in place | Delivery banned | No |
Chelsea | Zoning in place; license cap | Delivery permitted | No |
Cheshire | Zoning in place; license cap | Delivery permitted | No |
Chester | No response | No response | No |
Chesterfield | No response | No response | No |
Chicopee | Zoning in place | Delivery permitted | No |
Chilmark | No zoning in place | No response | No |
Clarksburg | Zoning in place | Delivery permitted | No |
Clinton | Zoning in place; license cap | Delivery permitted | No |
Cohasset | Ban in place | Delivery banned | No |
Colrain | Planning | Delivery banned | No |
Concord | Ban in place | Delivery banned | No |
Conway | Zoning in place | Delivery permitted | No |
Cummington | Zoning in place; retail ban | Delivery banned | No |
Dalton | Zoning in place; license cap | Delivery permitted | No |
Danvers | Ban in place | Delivery banned | No |
Dartmouth | Zoning in place | Delivery permitted | No |
Dedham | Ban in place | Delivery banned | No |
Deerfield | Zoning in place; license cap | Delivery permitted | No |
Dennis | Ban in place | Delivery banned | No |
Dighton | Zoning in place | Delivery permitted | No |
Douglas | Zoning in place; license cap | Delivery permitted | No |
Dover | Ban in place | Delivery banned | No |
Dracut | Zoning in place; license cap | Delivery permitted; Host Community Agreement signed with business maintaining/pursuing delivery license | No |
Dudley | Zoning in place; license cap | Delivery permitted; Host Community Agreement signed with business maintaining/pursuing delivery license | No |
Dunstable | Zoning in place; license cap | Delivery banned | No |
Duxbury | Ban in place | Delivery banned | No |
East Bridgewater | Ban in place | Delivery banned | No |
East Brookfield | Zoning in place; license cap | Delivery permitted | No |
East Longmeadow | Ban in place | Delivery banned | No |
Eastham | Zoning in place; license cap | Delivery permitted | No |
Easthampton | Zoning in place; license cap | Delivery permitted; Host Community Agreement signed with business maintaining/pursuing delivery license | No |
Easton | Ban in place | Delivery banned | No |
Edgartown | Zoning in place | Delivery permitted | No |
Egremont | No zoning in place | Delivery permitted | No |
Erving | Zoning in place | Delivery permitted | No |
Essex | Ban in place | Delivery banned | No |
Everett | Ban in place | Delivery banned | No |
Fairhaven | Zoning in place; license cap | Delivery permitted | No |
Fall River | Zoning in place | Delivery permitted | No |
Falmouth | Ban in place | Delivery banned | No |
Fitchburg | Zoning in place | Delivery permitted | No |
Florida | No response | No response | No |
Foxborough | Ban in place | Delivery banned | No |
Framingham | Zoning in place; license cap | Delivery permitted | No |
Franklin | Zoning in place | Delivery permitted | No |
Freetown | Zoning in place; retail ban | Delivery banned | No |
Gardner | Zoning in place | Delivery permitted | No |
Georgetown | Zoning in place | Delivery permitted | No |
Gill | Zoning in place | Delivery permitted | No |
Gloucester | Zoning in place; license cap | Delivery permitted | No |
Goshen | No response | No response | No |
Gosnold | No response | No response | No |
Grafton | Zoning in place | Delivery permitted | No |
Granby | Zoning in place | Delivery permitted | No |
Granville | No response | No response | No |
Great Barrington | Zoning in place | Delivery permitted | No |
Greenfield | Zoning in place | Delivery permitted | No |
Groton | Zoning in place; retail license cap | Delivery permitted | No |
Groveland | Ban in place | Delivery banned | No |
Hadley | Zoning in place; retail license cap | Delivery permitted | No |
Halifax | Zoning in place | Delivery permitted | No |
Hamilton | Ban in place | Delivery banned | No |
Hampden | Ban in place | Delivery banned | No |
Hancock | Zoning in place | Delivery permitted | No |
Hanover | Ban in place | Delivery banned | No |
Hanson | Zoning in place; retail ban | Delivery banned | No |
Hardwick | Zoning in place | Delivery permitted | No |
Harvard | Zoning in place | Delivery permitted | No |
Harwich | Ban in place | Delivery banned | No |
Hatfield | Zoning in place | Delivery permitted | No |
Haverhill | Zoning in place | Delivery permitted | No |
Hawley | Planning | No response | No |
Heath | Zoning in place | Delivery permitted | No |
Hingham | Ban in place | Delivery banned | No |
Hinsdale | Zoning in place | Delivery permitted | No |
Holbrook | Ban in place | Delivery banned | No |
Holden | Ban in place | Delivery banned | No |
Holland | Zoning in place | Delivery permitted | No |
Holliston | Zoning in place; retail ban | Delivery permitted | No |
Holyoke | Zoning in place | Delivery permitted | No |
Hopedale | Zoning in place | Delivery permitted | No |
Hopkinton | Ban in place | Delivery banned | No |
Hubbardston | Zoning in place | Delivery permitted | No |
Hudson | Zoning in place | Delivery permitted | No |
Hull | Ban in place | Delivery banned | No |
Huntington | Planning | Planning process ongoing | No |
Ipswich | Zoning in place; retail ban | Delivery banned | No |
Kingston | Zoning in place | Delivery permitted | No |
Lakeville | Zoning in place | Delivery permitted | No |
Lancaster | Ban in place | Delivery banned | No |
Lanesborough | Zoning in place; license cap | Delivery permitted | No |
Lawrence | Ban in place | Delivery banned | No |
Lee | Zoning in place | Delivery permitted | No |
Leicester | Zoning in place | Delivery permitted | No |
Lenox | Zoning in place; retail license cap | Delivery permitted | No |
Leominster | Zoning in place | Delivery permitted | No |
Leverett | No zoning in place | Delivery permitted | No |
Lexington | Ban in place | Delivery banned | No |
Leyden | No zoning in place | Delivery permitted | No |
Lincoln | Ban in place | Delivery banned | No |
Littleton | Zoning in place | No (explicit ban on delivery) | No |
Longmeadow | Ban in place | Delivery banned | No |
Lowell | Zoning in place, retail license cap | Delivery permitted | No |
Ludlow | Ban in place | Delivery banned | No |
Lunenburg | Zoning in place | Delivery permitted | No |
Lynn | Zoning in place | Delivery permitted | No |
Lynnfield | Ban in place | Delivery banned | No |
Malden | Zoning in place | Delivery permitted | No |
Manchester-by-the-Sea | Zoning in place | Delivery permitted | No |
Mansfield | Zoning in place | Delivery permitted | No |
Marblehead | Zoning in place; retail license cap | Delivery permitted | No |
Marion | Zoning in place | Delivery permitted | No |
Marlborough | Zoning in place | Delivery permitted | No |
Marshfield | Zoning in place | Delivery permitted | No |
Mashpee | Zoning in place; retail license cap | Delivery permitted | No |
Mattapoisett | Ban in place | Delivery banned | No |
Maynard | Zoning in place | Delivery permitted | No |
Medfield | Ban in place | Delivery banned | No |
Medford | Planning process | Planning process | No |
Medway | Zoning in place; retail ban | Delivery banned | No |
Melrose | Zoning in place | Delivery permitted | No |
Mendon | Zoning in place; retail license cap | Delivery permitted | No |
Merrimac | Ban in place | Delivery banned | No |
Methuen | Ban in place | Delivery banned | No |
Middleborough | Zoning in place | Delivery permitted | No |
Middlefield | No zoning in place | No zoning in place | No |
Middleton | Ban in place | Delivery banned | No |
Milford | Ban in place | Delivery banned | No |
Millbury | Zoning in place | Delivery permitted | No |
Millis | Zoning in place; license cap | Delivery permitted | No |
Millville | Zoning in place; license cap | Delivery permitted | No |
Milton | Ban in place | Delivery banned | No |
Monroe | Ban in place | Delivery banned | No |
Monson | Planning process | Planning process | No |
Montague | Zoning in place; license cap | Delivery permitted | No |
Monterey | Ban in place | Delivery banned | No |
Montgomery | No response | No response | No |
Mount Washington | Ban in place | Delivery banned | No |
Nahant | No response | No response | No |
Nantucket | Zoning in place; license cap | Delivery permitted | No |
Natick | Zoning in place | Delivery permitted | No |
Needham | Ban in place | Delivery banned | No |
New Ashford | No response | No response | No |
New Bedford | Zoning in place | Delivery permitted | No |
New Braintree | Zoning in place | Delivery permitted | No |
New Marlborough | Ban in place | Delivery banned | No |
New Salem | No response | No response | No |
Newbury | Zoning in place | Delivery permitted | No |
Newburyport | Zoning in place; retail ban | Delivery permitted | No |
Newton | Zoning in place | Delivery permitted | No |
Norfolk | Ban in place | Delivery banned | No |
North Adams | Zoning in place | Delivery permitted | No |
North Andover | Ban in place | Delivery banned | No |
North Attleborough | Zoning in place | Delivery permitted | No |
North Brookfield | Zoning in place | Delivery banned | No |
North Reading | Ban in place | Delivery banned | No |
Northampton | Zoning in place | Delivery permitted | No |
Northborough | Ban in place | Delivery banned | No |
Northbridge | Zoning in place | Delivery permitted | No |
Northfield | Zoning in place | Delivery permitted | No |
Norton | Zoning in place | Delivery permitted | No |
Norwell | Ban in place | Delivery banned | No |
Norwood | Ban in place | Delivery banned | No |
Oak Bluffs | Zoning in place | Delivery permitted | No |
Oakham | No response | No response | No |
Orange | Zoning in place; retail license cap | Delivery permitted | No |
Orleans | Zoning in place; retail ban | Delivery banned | No |
Otis | Zoning in place; retail license cap | Delivery permitted | No |
Oxford | Zoning in place; retail license cap | Delivery permitted | No |
Palmer | Zoning in place | Delivery permitted | No |
Paxton | Zoning in place | Delivery permitted | No |
Peabody | Ban in place | Delivery banned | No |
Pelham | No zoning in place | Delivery permitted | No |
Pembroke | Ban in place | Delivery banned | No |
Pepperell | Zoning in place | Delivery permitted | No |
Peru | No response | No response | No |
Petersham | No response | No response | No |
Phillipston | Zoning in place | Delivery permitted | No |
Pittsfield | Zoning in place | Delivery permitted | No |
Plainfield | Zoning in place | Delivery permitted | No |
Plainville | Zoning in place | Delivery permitted | No |
Plymouth | Zoning in place; license cap | Delivery permitted | No |
Plympton | No response | No response | No |
Princeton | Zoning in place | Delivery permitted | No |
Provincetown | Zoning in place | Delivery permitted | No |
Quincy | Zoning in place | Delivery permitted | No |
Randolph | Ban in place | Delivery banned | No |
Raynham | Ban in place | Delivery banned | No |
Reading | Ban in place | Delivery banned | No |
Rehoboth | Zoning in place; retail license cap | Delivery permitted | No |
Revere | Ban in place | Delivery banned | No |
Richmond | Zoning in place | Delivery permitted | No |
Rochester | Planning process | Planning process | No |
Rockland | Zoning in place | Delivery permitted | No |
Rockport | Ban in place | Delivery banned | No |
Rowe | No response | No response | No |
Rowley | Zoning in place | Delivery permitted | No |
Royalston | Zoning in place | Delivery permitted | No |
Russell | No response | No response | No |
Rutland | Zoning in place | Delivery permitted | No |
Salem | Zoning in place; license cap | Delivery permitted | No |
Salisbury | Zoning in place | Delivery permitted | No |
Sandisfield | No response | No response | No |
Sandwich | Ban in place | Delivery banned | No |
Saugus | Ban in place | Delivery banned | No |
Savoy | No response | No response | No |
Scituate | Ban in place | Delivery banned | No |
Seekonk | Zoning in place | Delivery permitted | No |
Sharon | Zoning in place; license cap | Delivery permitted | No |
Sheffield | Zoning in place | Delivery permitted | No |
Shelburne | Zoning in place | Delivery permitted | No |
Sherborn | Ban in place | No response | No |
Shirley | Zoning in place | Delivery permitted | No |
Shrewsbury | Zoning in place; retail license cap | Delivery permitted | No |
Shutesbury | No response | No response | No |
Somerset | Zoning in place; license cap | Delivery permitted | No |
Somerville | Zoning in place | Delivery permitted | No |
South Hadley | Ban in place | Delivery banned | No |
Southampton | Zoning in place; retail license cap | Delivery permitted | No |
Southborough | Ban in place | Delivery banned | No |
Southbridge | Zoning in place | Delivery permitted | No |
Southwick | Ban in place | Delivery banned | No |
Spencer | Ban in place | Delivery banned | No |
Springfield | Zoning in place; license cap | Delivery permitted | No |
Sterling | Ban in place | Delivery banned | No |
Stockbridge | Zoning in place | Delivery permitted | No |
Stoneham | Ban in place | Delivery banned | No |
Stoughton | Ban in place | Delivery banned | No |
Stow | Zoning in Place; retail ban | Delivery banned | No |
Sturbridge | Zoning in place | Delivery permitted | No |
Sudbury | Ban in place | Delivery banned | No |
Sunderland | Zoning in place | Delivery permitted | No |
Sutton | Zoning in place; retail ban | Delivery banned | No |
Swampscott | Zoning in place | Delivery permitted | No |
Swansea | Zoning in place; license cap | Delivery permitted | No |
Taunton | Zoning in place; retail license cap | Delivery permitted | No |
Templeton | Zoning in place | Delivery permitted | No |
Tewksbury | Zoning in place | Delivery permitted | No |
Tisbury | Zoning in place | Delivery permitted | No |
Tolland | No response | No response | No |
Topsfield | Ban in place | Delivery banned | No |
Townsend | Zoning in place; retail license cap | Delivery permitted | No |
Truro | Zoning in place | Delivery permitted | No |
Tyngsborough | Zoning in place | Delivery permitted | No |
Tyringham | No response | No response | No |
Upton | Zoning in place; retail ban | Delivery banned | No |
Uxbridge | Zoning in place; license cap | Delivery permitted | No |
Wakefield | Ban in place | Delivery banned | No |
Wales | No zoning in place | No response | No |
Walpole | Ban in place | Delivery banned | No |
Waltham | Zoning in place | Delivery permitted | No |
Ware | Zoning in place | Delivery permitted | No |
Wareham | Zoning in place | Delivery permitted | No |
Warren | Zoning in place; license cap; delivery ban | Delivery banned | No |
Warwick | No zoning in place | Delivery permitted | No |
Washington | Zoning in place; retail license cap | Delivery permitted | No |
Watertown | Zoning in place; retail license cap | Delivery permitted | No |
Wayland | Ban in place | Delivery banned | No |
Webster | Zoning in place; retail ban | Delivery banned | No |
Wellesley | Ban in place | Delivery banned | No |
Wellfleet | Zoning in place; license cap | Delivery permitted | No |
Wendell | No response | No response | No |
Wenham | Ban in place | Delivery banned | No |
West Boylston | Zoning in place; retail license cap | Delivery permitted | No |
West Bridgewater | Ban in place | Delivery banned | No |
West Brookfield | Zoning in place | Delivery permitted | No |
West Newbury | Zoning in place | Delivery permitted | No |
West Springfield | Ban in place | Delivery banned | No |
West Stockbridge | Zoning in place; license cap | Delivery permitted | No |
West Tisbury | Zoning in place | Delivery permitted | No |
Westborough | Ban in place | Delivery banned | No |
Westfield | Zoning in place; license cap | Delivery permitted | No |
Westford | Ban in place | Delivery banned | No |
Westhampton | Ban in place | Delivery banned | No |
Westminster | Zoning in place; retail license cap | Delivery permitted | No |
Weston | Ban in place | Delivery banned | No |
Westport | Ban in place | Delivery banned | No |
Westwood | Ban in place | Delivery banned | No |
Weymouth | Ban in place | Delivery banned | No |
Whately | Zoning in place; retail license cap | Delivery permitted | No |
Whitman | Ban in place | Delivery banned | No |
Wilbraham | Ban in place | Delivery banned | No |
Williamsburg | Zoning in place; retail license cap | Delivery permitted | No |
Williamstown | Zoning in place | Delivery permitted | No |
Wilmington | Ban in place | Delivery banned | No |
Winchendon | Zoning in place; retail cap | Delivery permitted | No |
Winchester | Ban in place | Delivery banned | No |
Windsor | Zoning in place; retail cap | Delivery permitted | No |
Winthrop | No response | No response | No |
Woburn | Ban in place | Delivery banned | No |
Worcester | Zoning in place; retail license cap | Delivery permitted | No |
Worthington | No zoning in place | Delivery permitted | No |
Wrentham | Ban in place | Delivery banned | No |
Yarmouth | Ban in place | Delivery banned | No |
- Adult-use Status
Zoning for adult-use Establishments
- Delivery Allowed
Municipal zoning allows for adult-use delivery
- Social Consumption Pilot Municipality
The municipality is participating in the social consumption pilot program. (This program cannot proceed until legislative action is taken at the state level)
- Zoning in Place
The municipality has enacted zoning ordinances or bylaws governing the operations of Marijuana Establishments
- Zoning in Place; License Cap
The municipality has enacted zoning ordinances or bylaws governing the operations of Marijuana Establishments, and has enacted a cap on the total number of Marijuana Establishment licenses available
- Zoning in Place; Retail License Cap
The municipality has enacted zoning ordinances or bylaws governing the operations of Marijuana Establishments, and has enacted a cap on the number of marijuana retail establishment licenses available
- Zoning in Place; Retail Ban
The municipality has enacted zoning ordinances or bylaws governing the operations of Marijuana Establishments, but has enacted a ban on marijuana retail establishments
- Ban in Place
The municipality has enacted zoning ordinances or bylaws prohibiting all types of Marijuana Establishments
- Ban in Place; Litigation Pending
The municipality has enacted zoning ordinances or bylaws prohibiting all types of Marijuana Establishments that are under legal challenge
- No Response
The municipality in question did not respond to the survey or follow-up communications
Please note that the information reflected above regarding adult-use delivery only identifies whether it is allowed by local bylaws or ordinances.
Delivery of adult-use marijuana or marijuana products by a delivery-only licensee or a Marijuana Establishment with a delivery endorsement is geographically limited to the municipality identified as the Marijuana Establishment licensee’s place of business; any municipality which allows for retail sales within its borders whether or not a retailer is operational; or any municipality which, after receiving notice from the Commission, has notified the Commission that delivery may operate within its borders.
Only entities that have completed the specific application process and secured a delivery license from the Commission will be permitted to deliver.
Attend a Public
Meeting
The Cannabis Control Commission conducts
meetings and other events to keep you informed.
Subscribe to Our
Notice List
Sign up for updates from the
Cannabis Control Commission.
Attend a Public
Meeting
The Cannabis Control Commission conducts meetings and other events to keep you informed.
Subscribe to Our
Notice List
Sign up for updates from the Cannabis Control Commission.